Beschrijving
Zie onderstaande tabel voor verscheidene variaties van de Gamakatsu ls-2210b:
| Code | Maat | Kleur |
Inh./Verp. |
| 146560 | 008-022 | Brons | 25 |
| 146561 | 002-014 | Goud | 25 |
| 146562 | 001-020 | Blauw | 25 |
| 147537 | 002-008 | Rood | 25 |
| 147998 | 008-009 | Brons | 16 |
| 147998 | 010-014 | Brons | 17 |
| 147998 | 016 | Brons | 18 |
| 147998 | 018 | Brons | 15 |
| 147999 | 001 | Blauw | 13 |
| 147999 | 002-004 | Blauw | 14 |
| 147999 | 006 | Blauw | 16 |





